Year 2022 |
15. 4. - 11. 7. | 12. 7. - 24. 8. |
---|---|---|
Night | € | € |
4 persons | 64 | 72 |
3 persons | 51 | 57 |
2 persons | 40 | 44 |
Tourist tax | 1,25 |
Year 2022 |
15. 4. - 11. 7. | 12. 7. - 24. 8. |
---|---|---|
Night | € | € |
4 persons | 74 | 82 |
3 persons | 60 | 66 |
2 persons | 46 | 50 |
Tourist tax | 1,25 |
Year 2022 |
15. 4. - 20. 6. | 20. 6. - 31. 8. |
---|---|---|
Night | € | € |
Per person | 9, 90 | 13,50 |
Children 7 - 14 yrs | 7, 90 | 8, 90 |
Children 0 - 7 yrs | gratis | gratis |
Tourist tax | 1,25 |
Electricity | 4,00 |
Dog | gratis |
Waching machine | 5,00 |
Dryer | 5,00 |
Hot water | gratis |
Wi-Fi | gratis |
Groups above 20 persons and tourist agencies are entitled to 10 % discount and one free space per 20 persons in group.
Breakfast is additional 4 - 5 €. In case of accommodating for more than 1 day, you are entitled to free swimming pool, volleyball and basketball courts.
Venus Trade, Copyrights reserved
Izdelava spletnih strani - Spletna postajaWebsite developed by:
Our website uses cookies for better user experience.
By continuing to browse our website you agree to our use of cookies which helps us provide you with a good user experience on our website. We use Google Analytics for our own analytical purposes and it installs cookies for this purpose (delete GA cookies). More about cookies.